2012 Socio-Economic Profile
Misamis Oriental Philippines
 
 

Home | Geography | People | Resources | Infrastructure | Industrial Estates | Economy | Services | Sites | Officials | 2012 State of the Province Address | Email

 
 
 
Resources
Livestock and Poultry
 

Hog population remains highest among livestock. Poultry production is increasing because of the entry of leading multi-national food processors -- like San Miguel Corporation, Swifts Corporation and Purefoods -- that promote contract-growing schemes.

To support its expansion, Swifts Corporation has constructed the biggest dressing facility in Mindanao at the PHIVIDEC Industrial Estate.

 
  2005 2006 2007 2008 2009 2010 2011
Carabao 20,556 22,391 35,022 37,603 26,250 24,669 24,411
Cattle 154,978 155,849 242,153 251,123 167,902 174,475 173,062
Goat 98,173 98,239 161,460 196,888 143,148 147,524 145,729
Swine 850,570 788,230 1,035,400 1,080,221 852,219 861,357 876,741
Chicken 8,551,554 10,954,830 14,800,407 12,971,116 18,117,922 22,400,839 25,889,327
TOTAL 9,675,831 12,019,539 16,274,442 14,536,951 19,313,441 23,608,864 27,109,270
Bureau of Agricultural Statistics
 
Crops | Livestock and Poultry | Minerals 1 2 | Marine | Forest

 

 
Main information from Department of Trade and Industry-Misamis Oriental.