2012 Socio-Economic Profile
Misamis Oriental Philippines
 
 

Home | Geography | People | Resources | Infrastructure | Industrial Estates | Economy | Services | Sites | Officials | 2012 State of the Province Address | Email

 
 
 
Economy
Economic Indicators
 
  2006 2007 2008 2009 2010 2011
BUSINESS NAME REGISTRATIONS 3,056 2,961 3,470 2,817 2,748 3,932
Cagayan de Oro 2,438 2,350 2,776 2,312 2,253 3,182
Misamis Oriental 618 611 694 505 495 750
INVESTMENTS (Php M) 15,992.400 6,705.541 5,476.700 1,049.125 5,122.029 4,122.658
Cagayan de Oro 2,656.244 4,924.833 3,903.189 754.150 1,761.154 2,869.942
Misamis Oriental 13,336.156 1,780.708 1,573.511 294.975 3,360.875 1,252.716
EXPORTS (US$ Millions) 313.128 382.817 439.706 321.578 276.894 456.492
Misamis Oriental 312.394 382.817 439.706 278.362 276.894 456.492
EMPLOYMENT 11,665 13,382 10,004 7,665 9,227 6,368
INFLATION RATE (REGIONAL) (1994=100 in %) 5.7 (Jan 2007) 5.3 (Jan 2008) 9.6 (Jan 2009) 2000=100 4.3 (Apr 2010) 2000-100    
GRDP (in %) – R-10 6.8 -        
POWER CONSUMPTION (CEPALCO/IN KWH) 613 659. 095 649. 883 652.264 672.091 682.533
National Statistical Coordination Board, Department of Trade and Industry, CEPALCO, National Statistics Office
 
Economic Indicators | Investments | Imports | Exports 1 2
 
Main information from Department of Trade and Industry-Misamis Oriental.